Demographics
Between 2006-2008 Stouffville’s population grew 23%, second in the province only to Milton at 24.9%, and far exceeding the provincial average was 2.3%.
In 2006 with a population of 24,390, 18% of residents were immigrants, 80% of whom came to Canada before 1991; the number of visible minorities grew from 4.53% in 2001 to 7.2% in 2006 (and is expected to triple again by 2031). Already by 2010, 34% of the Grade Three children in one of the community’s newest school were effectively bi-lingual (i.e., the first language learned at home was other than English). In 2010 the proportion of Whitchurch–Stouffville residents that socialized with people from other cultures on a regular basis was far above the national average.
| Religion | Population 2001 | Percent |
|---|---|---|
| Total | 21,835 | |
| Protestant | 11,180 | 51.2% |
| Roman Catholic | 4,975 | 22.8% |
| Christian (not specified) | 725 | 3.3% |
| Christian Orthodox | 540 | 2.4% |
| Jewish | 165 | 0.75% |
| Muslim | 160 | 0.73% |
| Other Religions (Hindu, Buddhist, Sikh, Eastern) | 90 | 0.41% |
| No religious affiliation | 3,965 | 18.15% |
| Visible Minority Population | Population 2006 | Percent |
|---|---|---|
| Total | 1,775 | 7.2% |
| Chinese | 730 | 3.0% |
| South Asians | 395 | 1.6% |
| Black | 260 | 1.0% |
| Filipino | 85 | 0.35% |
| Historical Populations | ||
|---|---|---|
| Year | Population | +/- |
| 1851 | 350 | — |
| 1866 | 600 | 71.4% |
| 1881 | 866 | 44.3% |
| 1901 | 1,223 | 41.2% |
| 1911 | 1,034 | −15.5% |
| 1971 | 11,487 | 1010.9% |
| 1976 | 13,129 | 14.3% |
| 1981 | 13,882 | 5.7% |
| 1986 | 15,725 | 13.3% |
| 1991 | 19,036 | 21.1% |
| 1996 | 20,485 | 7.6% |
| 2001 | 22,859 | 11.6% |
| 2006 | 26,149 | 14.4% |
| 2009* | 33,200 | 27.0% |
| Figures for 1851 to 1911 are for the Village of Stouffville alone. Beginning in 1971, figures are for the consolidated Town of Whitchurch-Stouffville. | ||



Listen to the CIWS News with Ivan Harris and Glenn Jackson Tuesdays and Fridays on WhiStle Radio or listen to latest news here:
Walk Stouffville - Renew Integrative Health